TITAN RS POWDER
TECHNICAL DATA SHEET:
ITEM | RSFA | RSFR |
TiO2 % | 98% min | 98 |
Water Soluble % | 0.6% max | 0.5% max |
Oil Absorption g/100g | 24 max | 21 max |
TCS | / | 1750 min |
Fe % | 60 ppm max | / |
PH Value | 6.5-8.5 | 6.0-8.5 |
Oil Dispersivity | / | 6.0 min |
Water Dispersibility % | 75%min | / |
Volatile Matter at 105℃ % | 0.5% max | 0.5% max |
Whiteness | 95 min | 93 min |
Residue On Sieve (45um) % | 0.1% max | 0.1% max |
APPLICATION: Used in the industry of coating, paints,plastics, printing, papermaking, electronic, ceramic and glass, etc.